Product Attribute | Attribute Value |
---|---|
Application | Elec Assemblies, Panels & EOEM - Electrical Assemblies, Panels and EOEMs |
Approvals | IEC 60947;UL 508;CSA file No. 229767, Class 3211-05;UL Listed file E245398 |
Auxiliary Contact | 1NO, 1NC |
Coil Power | 110V 50 Hz, 120V 60 Hz |
Contact Configuration | 1 NO, 1 NC |
Contact Current Rating | 4 A |
Contact Form | 1 NO, 1 NC |
Current Rating | 4 A |
Current, Ratings | 4 |
Depth, Overall | 178.5 mm |
Dimensions | 45mm L x 95.7mm W x 209.2mm H |
Dimensions, Overall | 45 x 95.7 x 178.5 |
Enclosure Type | Open |
Family Name | XT IEC Power Control Family |
For Use With | 3-Phase Motor |
Frame Type | B Frame (45mm) |
Height | 6 Inch |
Horsepower Rating | 3 HP |
Horsepower, Max, 3 Phase, at 200 V | 1 |
Horsepower, Max, 3 Phase, at 240 V | 1 |
Horsepower, Max, 3 Phase, at 480 V | 2 |
Horsepower, Max, 3 Phase, at 600 V | 3 |
Input Current | 4 A |
IP Rating | IP20 |
Length | 8 Inch |
Length, Overall | 45 mm |
Motor FLA Range | 2.5-4 A |
Motor, Amp, Full Load | 2.5-4 A |
Mounting Type | DIN Rail Mount |
Number of Poles | 3 |
Phase | 3 Phase |
Power Rating | 1.5 kW kW |
Primary Type | DOL Starter |
Product Header | Manual Motor Controller |
Series | |
Size | 1.77 L x 7.03 H x 3.77 W in., 45 L x 178.5 H x 95.7 W mm |
Special Features | Visible Trip Indication |
Standards | CE, IEC, UL |
Starter Type | IEC Starter |
Supply Voltage | 120 VAC |
Type | Motor |
UPC Code | 782116602599 |
Voltage Rating | 690 VAC |
Voltage, Control | 110VAC@50Hz ; 120VAC@60Hz |
Weight | 1.6 Pound |
Width | 4 Inch |
Width, Overall | 95.7 mm |
Overview
Eaton XT IEC Power Control Family | XT Series - Electronic Manual Motor Protectors and Electronic Motor Starters| Power Control 580 to 2600 A:
The XT ICE Series contactors use an electronic coil interface design that allows for flexibility in switching and greater reliability. These high-amperage contactors can be switched conventionally with full power to the coil, directly from a PLC output, or from a low-power command device. Low pickup and sealing power generates less heat and reduces the investment in control power transformers. The three switching tubes and electromechanical drive system of the XT 580-2600A contactors are arranged in an extremely compact design. This allows for smaller switchgear dimensions, while switching higher currents-up to 2600A.
The XT IEC series includes non-reversing and reversing contactors and starters as well as overload relays and accessories. Enclosed control options include metallic and non-metallic enclosures with circuit breakers, and North American or European fuses. The XT line of IEC motor control is not the same as traditional motor control designs. XT was designed to be engineered better.
Family Highlights:
Family Features:
The XT Family line includes a large offering of power control components and accessories that cover a broad range of applications and ratings: