Product Attribute | Attribute Value |
---|---|
Air Flow | 132 CFM (3738 L/Min.) |
Approximate Thickness | 1 In. (26 mm) |
Bearing Type | Ball |
Configuration | Square |
Dimensions | 4.7 x 4.7 x 1 In. (120 x 120 x 25 mm) |
Fan Type | DC |
Material | Plastic |
Maximum Operating Temperature | 70 C |
Minimum Operating Temperature | -20 C |
Noise Level | 55 dBA |
Noise Rating | 55 dBA |
Power Rating | 12 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 4.7 x 1 (120 x 25) In. (mm) |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) |
Speed | 5400 RPM |
Termination | Wire Leads |
Type | Square |
Voltage Rating | 24 VDC |
Weight | 0.24 kg |
Overview
Features: