Product Attribute | Attribute Value |
---|---|
Air Flow | 106 CFM (3002 L/Min.) |
Approximate Thickness | 1.5 In. (38 mm) |
Bearing Type | Sintec |
Configuration | Square |
Dimensions | 4.7 x 4.7 x 1.5 In. (120 x 120 x 38 mm) |
Fan Type | AC |
Frequency | 50;60 Hz |
Material | Metal |
Maximum Operating Temperature | 60 C |
Noise Level | 45 dBA |
Noise Rating | 45 dBA |
Nominal Speed | 3100 |
Power Rating | 18 W |
Primary Type | Fan |
Rotation | CW |
Series | |
Size | 4.7 x 1.5 (120 x 38) In. (mm) |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) |
Speed | 3100 RPM |
Standards | UL Listed, CSA Certified, VDE Approved |
Termination | Terminals |
Type | Square |
Voltage Rating | 115 VAC |
Weight | 1.19 Lbs. |
Overview
Clockwise rotation viewed from rotor. Electrical connection with LZ 120 plug and cord set or soldered.
Features: