Product Attribute | Attribute Value |
---|---|
Air Flow | 79.5 CFM (2251 L/Min.) |
Approximate Thickness | 1 In. (26 mm) |
Bearing Type | Ball |
Configuration | Square |
Dimensions | 4.7 x 4.7 x 1 In. (120 x 120 x 25 mm) |
Fan Type | AC |
Frequency | 60 Hz |
Material | Metal |
Maximum Operating Temperature | 70 C |
Noise Level | 42 dBA |
Power Rating | 12 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 4.7 x 1 (120 x 25) In. (mm) |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) |
Speed | 2850 RPM |
Termination | Terminals |
Type | Square |
Voltage Rating | 115 VAC |
Weight | 0.72 Lbs. |
Overview
Counterclockwise rotation viewed from rotor. Electrical connection with LZ 120 plug and cord set (sold separately), or soldered.
Features: